Coffeyville Community College baseball team records. Updated December 1, 2023
Team Records
| Category | Record | Year |
|---|---|---|
| Wins | 38 | 2014 |
| Games Played | 63 | 2012 |
| Conference Finish | 3rd | 2010, 2013, 2014, 2025 |
| Conference Wins | 25 | 2014 |
Post-Season Achievements2025 Region VI Tournament Participant |
||
Team Offensive Records
| Category | Record | Year |
|---|---|---|
| Batting Average | .331 | 2014 |
| Runs Batted In | 386 | 2010 |
| Hits | 594 | 2014 |
| Doubles | 117 | 2015 |
| Triples | 26 | 2022 |
| Home Runs | 38 | 2019 |
| Runs | 443 | 2010 |
| On Base Percentage | .427 | 2025 |
| Strikeouts (Lowest) | 196 | 2007 |
| Walks (Highest) | 293 | 2010 |
| Stolen Bases | 165 | 2011 |
Team Pitching Records
| Category | Record | Year |
|---|---|---|
| Earned Run Average | 3.17 | 2007 |
| Strikeouts (Highest) | 446 | 2018 |
| Walks (Lowest) | 91 | 2007 |
Team Fielding Record
| Category | Record | Year |
| Team Fielding Pct. | .972* | 2021 |
| *4th nationally (39 errors on 1276 chances) | ||
Individual Offensive Records
| Category | Name | Record | Year |
|---|---|---|---|
| At Bats | Chase Rader | 221 | 2014 |
| Hits | Chase Rader | 96 | 2014 |
| Singles | Terrell Brown | 61 | 2011 |
| Doubles | Carson Schrack | 22 | 2023 |
| Triples | TJ Sparr | 7 | 2015 |
| Zac Freeman | 7 | 2019 | |
| Home Runs | Trey McClelland | 16 | 2021 |
| Runs | Chase Rader | 85 | 2014 |
| Runs Batted In | Mason Holton | 65 | 2023 |
| Batting Average | Hector Acosta | .438 | 2010 |
| On Base Percentage | Hector Acosta | .556 | 2010 |
| Slugging Percentage | Chase Rader | .760 | 2014 |
| Walks | Adam Valencia | 45 | 2013 |
| Stolen Bases | Jack Bell | 51 (56 att.) | 2023 |
| Hit By Pitch | Mitch Warne | 18 | 2010 |
Individual Pitching Records
| Category | Name | Record | Year |
|---|---|---|---|
| Wins | Cole Webb | 9 | 2012 |
| Jarrod Miller | 9 | 2013 | |
| Ricardo Hernandez | 9 | 2023 | |
| Saves | Carlos Enrique Aldana | 13 | 2014 |
| Earned Run Average | Tyler Lansagnan | 1.44 | 2008 |
| Strikeouts | Aaron Bechtel | 89 | 2019 |
| Career Strikeouts | Gavin Heltemes | 170 | 2017 (84) 2018 (86) |
| Innings Pitched | Cole Webb Drew Noble |
86 2/3 86 2/3 |
2012 2012 |
| Complete Games | Cole Webb | 9 | 2012 |
| Hits Allowed (30ip min) | Caleb Peek | 22 | 2025 |
